Evolution Valve Spring Shims
| Part No. | Thick | Inside Diameter | Outside Diameter | Qty. |
| A107 | .060 | .625 | 1.250 | 100 |
| B107 | .030 | .625 | 1.250 | 100 |
| C107 | .015 | .625 | 1.250 | 100 |
| A1075 | .060 | .625 | 1.250 | 50 |
| B1075 | .030 | .625 | 1.250 | 50 |
| C1075 | .015 | .625 | 1.250 | 50 |
80" 1340cc Shovel Head Valve Spring Shims (1979-up)
| Part No. | Thick | Inside Diameter | Outside Diameter | Qty. |
| A301 | .060 | .765 | 1.312 | 100 |
| B301 | .030 | .765 | 1.312 | 100 |
| C301 | .015 | .765 | 1.312 | 100 |
| A3015 | .060 | .765 | 1.375 | 50 |
| B3015 | .030 | .765 | 1.375 | 50 |
| C3015 | .015 | .765 | 1.375 | 50 |
| 5306 | .015 | .765 | 1.500 | 25 |
| 5307 | .030 | .765 | 1.500 | 25 |
74" 1200cc Pan/Shovel Head & X-L Sportster Valve Spring Shims
| Part No. | Thick | Inside Diameter | Outside Diameter | Qty. |
| A204 | .060 | .578 | .760 | 100 |
| B204 | .030 | .578 | .760 | 100 |
| C204 | .015 | .578 | .760 | 100 |
| A2045 | .060 | .578 | .760 | 50 |
| B2045 | .030 | .578 | .760 | 50 |
| C2045 | .015 | .578 | .760 | 50 |
| 5303 | .015 | .577 | .796 | 25 |
| 5304 | .030 | .577 | .796 | 25 |