
Rowe Valves for Harley-Davidson
"Thee Standard Overhaul Valve for over 20 years."
1340cc Evolution Intake Valves 1984-up
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 700-11 | 1.844 | .3102/.3108 | 4.448 | Standard Intake, Roller Burnished Stem - Fully Machined |
| 700-12 | 1.844 | .3102/.3108 | 4.448 | Standard Intake, Hard Chrome Stem - Fully Machined |
| 700-13 | 1.844 | .3102/.3108 | 4.448 | Standard Intake, Black Melonite Stem - Fully Machined |
| 700-14 | 1.844 | .3102/.3108 | 4.408 | - .040" Shorter OAL, Black Melonite Stem - Fully Machined Head |
| 700-51 | 1.944 | .3102/.3108 | 4.448 | + .100" Head Diameter, Roller Burnished Stem, Fully Machined |
| 700-53 | 1.944 | .3102/.3108 | 4.448 | + .100" Head Diameter, Black Melonite Stem, Fully Machined |
| 714-13 | 1.900 | .3102/.3108 | 4.400 | + 1/16" Head Diameter, .048" Shorter, Black Melonite Stem, Fully Machined |
1340cc Evolution Exhaust Valves 1984-up
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 701-11 | 1.610 | .3095/.3101 | 4.528 | Standard Exhaust, Roller Burnished Stem - Fully Machined |
| 701-12 | 1.610 | .3095/.3101 | 4.528 | Standard Exhaust, Hard Chrome Stem - Fully Machined |
| 701-13 | 1.610 | .3095/.3101 | 4.528 | Standard Exhaust, Black Melonite Stem - Fully Machined |
| 701-14 | 1.610 | .3095/.3101 | 4.488 | - .040" Shorter OAL, Black Melonite Stem - Fully Machined |
| 715-13 | 1.570 | .3059/.3101 | 4.533 | Standard Twin CAM Exhaust, Black Melonite Stem - Fully Machined |
1200cc Evolution Intake Valves 1987-up ( 1100cc 1987 only )
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 702-11 | 1.715 | .3102/.3108 | 4.448 | Standard Intake, Roller Burnished Stem - Fully Machined |
| 702-12 | 1.715 | .3102/.3108 | 4.448 | Standard Intake, Hard Chrome Stem - Fully Machined |
| 702-13 | 1.715 | .3102/.3108 | 4.448 | Standard Intake, Black Melonite Stem - Fully Machined |
1200cc Evolution Exhaust Valves 1987-up ( 1100cc 1987 only )
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 703-11 | 1.478 | .3095/.3101 | 4.560 | Standard Exhaust, Roller Burnished Stem - Fully Machined |
| 703-12 | 1.478 | .3095/.3101 | 4.560 | Standard Exhaust, Hard Chrome Stem - Fully Machined |
| 703-13 | 1.478 | .3095/.3101 | 4.560 | Standard Exhaust, Black Melonite Stem - Fully Machined |
1100cc Evolution Intake Valves 1986 only
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 708-01 | 1.844 | .3102/.3108 | 4.474 | Standard Intake, Roller Burnished Stem - Forged & Shot Peened |
| 708-02 | 1.844 | .3102/.3108 | 4.474 | Standard Intake, Hard Chrome Stem - Forged & Shot Peened |
1100cc Evolution Exhaust Valves 1986 only
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 709-01 | 1.610 | .3095/.3101 | 4.573 | Standard Exhaust, Roller Burnished Stem - Forged & Shot Peened |
| 709-02 | 1.610 | .3095/.3101 | 4.573 | Standard Exhaust, Hard Chrome Stem - Forged & Shot Peened |
883cc Evolution Intake Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 710-11 | 1.585 | .3102/.3108 | 4.556 | Standard Intake, Roller Burnished Stem - Fully Machined |
| 710-12 | 1.585 | .3102/.3108 | 4.556 | Standard Intake, Hard Chrome Stem - Fully Machined |
| 710-13 | 1.585 | .3102/.3108 | 4.556 | Standard Intake, Black Melonite Stem - Fully Machined |
| 710-23 | 1.715 | .3102/.3108 | 4.556 | 883 to 1200 cc Evolution Conversion Valve, Black Melonite Stem - Fully Machined |
883cc Evolution Exhaust Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 711-11 | 1.350 | .3095/.3101 | 4.642 | Standard Exhaust, Roller Burnished Stem - Fully Machined |
| 711-12 | 1.350 | .3095/.3101 | 4.642 | Standard Exhaust, Hard Chrome Stem - Fully Machined |
| 711-13 | 1.350 | .3095/.3101 | 4.642 | Standard Exhaust, Black Melonite Stem - Fully Machined |
| 711-23 | 1.480 | .3095/.3101 | 4.625 | 883 to 1200 cc Evolution Conversion Valve, Black Melonite Stem - Fully Machined |
1340cc Shovel Head Intake 1966-up
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 720-01 | 1.940 | .3767/.3772 | 3.887 | Standard Intake, Roller Burnished Stem - Forged & Shot Peened |
| 720-03 | 1.940 | .3767/.3772 | 3.887 | Standard Intake, Black Melonite Stem - Forged & Shot Peened |
| 720-11 | 1.940 | .3767/.3772 | 3.887 | Standard Intake, Roller Burnished Stem - Fully Machined |
| 720-12 | 1.940 | .3767/.3772 | 3.887 | Standard Intake, Hard Chrome Stem - Fully Machined |
| 720-13 | 1.940 | .3767/.3772 | 3.887 | Standard Intake, Black Melonite Stem - Fully Machined |
| 720-14 | 1.947 | .3767/.3773 | 3.821 | - 1/16" Shorter OAL, Black Melonite Stem - Fully Machined Head |
| 720-21 | 2.000 | .3767/.3772 | 3.887 | + 1/16" Head Diameter, Roller Burnished Stem - Forged & Shot Peened |
| 720-22 | 2.000 | .3767/.3772 | 3.887 | + 1/16" Head Diameter, Hard Chrome Stem, Forged & Shot Peened |
| 720-23 | 2.000 | .3767/.3773 | 3.883 | + 1/16" Head Diameter, Black Melonite Stem, Fully Machined |
| 720-81 | 1.940 | .3093/.3100 | 3.877 | 5/16" Thin Stem, Roller Burnished, Hi-Performance |
1200cc Pan Head Intake 1948-1965
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 724-01 | 1.750 | .3760/.3765 | 3.841 | Standard Intake, Roller Burnished Stem - Forged & Shot Peened |
| 724-02 | 1.750 | .3760/.3765 | 3.841 | Standard Intake, Hard Chrome Stem - Forged & Shot Peened |
| 724-03 | 1.750 | .3760/.3765 | 3.841 | Standard Intake, Black Melonite Stem - Forged & Shot Peened |
| 724-21 | 1.813 | .3760/.3765 | 3.841 | + 1/16" Head Diameter, Roller Burnished Stem - Forged & Shot Peened |
| 724-23 | 1.813 | .3760/.3765 | 3.841 | + 1/16" Head Diameter, Black Melonite Stem - Forged & Shot Peened |
Pan/Shovel Head Exhaust Valves 1948 - up
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 721-01 | 1.750 | .3748/.3753 | 3.830 | Standard Exhaust, Roller Burnished Stem - Forged & Shot Peened |
| 721-03 | 1.750 | .3748/.3753 | 3.830 | Standard Exhaust, Black Melonite Stem - Forged & Shot Peened |
| 721-11 | 1.750 | .3748/.3753 | 3.830 | Standard Exhaust, Roller Burnished Stem - Fully Machined |
| 721-12 | 1.750 | .3748/.3753 | 3.830 | Standard Exhaust, Hard Chrome Stem - Fully Machined |
| 721-13 | 1.750 | .3748/.3753 | 3.830 | Standard Exhaust, Black Melonite Stem - Fully Machined |
| 721-14 | 1.753 | .3748/.3754 | 3.766 | - 1/16" Shorter OAL, Black Melonite Stem - Fully Machined |
| 721-53 | 1.875 | .3748/.3754 | 3.826 | + 1/8" Head Diameter, Black Melonite Stem - Fully Machined |
| 721-61 | 1.906 | .3748/.3753 | 3.830 | + 5/32 Head Diameter Exhaust, Roller Burnished Stem, Fully Machined |
| 721-63 | 1.906 | .3748/.3753 | 3.830 | + 5/32 Head Diameter Exhaust, Black Melonite Stem, Fully Machined |
| 721-91 | 1.750 | .3398/.3405 | 3.830 | 11/32" Tapered Thin Stem, Roller Burnished, Hi-Performance |
1000cc X-L Sportster Intake 1970-1984
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 730-01 | 1.940 | .3094/.3100 | 3.610 | Standard Intake, Roller Burnished Stem - Forged & Shot Peened |
| 730-03 | 1.940 | .3094/.3100 | 3.610 | Standard Intake, Black Melonite Stem - Forged & Shot Peened |
| 730-11 | 1.940 | .3094/.3100 | 3.610 | Standard Intake, Roller Burnished Stem - Fully Machined |
| 730-12 | 1.940 | .3094/.3100 | 3.610 | Standard Intake, Hard Chrome Stem - Fully Machined |
| 730-13 | 1.940 | .3094/.3100 | 3.610 | Standard Intake, Black Melonite Stem - Fully Machined |
| 730-21 | 2.000 | .3094/.3100 | 3.610 | + 1/16" Head Diameter Intake, Roller Burnished Stem - Forged & Shot Peened |
| 730-22 | 2.000 | .3094/.3100 | 3.610 | + 1/16" Head Diameter Intake, Hard Chrome Stem - Forged & Shot Peened |
| 730-33 | 2.000 | .3094/.3100 | 3.610 | + 1/16" Head Diameter Intake, Black Melonite Stem - Fully Machined |
900cc X-L Sportster Intake 1958-1969
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 734-01 | 1.822 | .3904/.3909 | 3.558 | Standard Intake, Roller Burnished Stem - Forged & Shot Peened |
| 734-02 | 1.822 | .3904/.3909 | 3.558 | Standard Intake, Hard Chrome Stem - Forged & Shot Peened |
| 734-03 | 1.822 | .3904/.3909 | 3.558 | Standard Intake, Black Melonite Stem - Forged & Shot Peened |
X-L Sportster Exhaust Valves 1958-1984
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 731-01 | 1.562 | .3388/.3393 | 3.505 | Standard Exhaust, Roller Burnished Stem - Forged & Shot Peened |
| 731-03 | 1.562 | .3388/.3393 | 3.505 | Standard Exhaust, Black Melonite Stem - Forged & Shot Peened |
| 731-11 | 1.562 | .3388/.3393 | 3.505 | Standard Exhaust, Roller Burnished Stem - Fully Machined |
| 731-12 | 1.562 | .3388/.3393 | 3.505 | Standard Exhaust, Hard Chrome Stem - Fully Machined |
| 731-13 | 1.562 | .3388/.3393 | 3.505 | Standard Exhaust, Black Melonite Stem - Fully Machined |
| 731-33 | 1.625 | .3388/.3394 | 3.505 | + 1/16" Head Diameter, Black Melonite Stem - Fully Machined |
| 731-53 | 1.687 | .3388/.3394 | 3.505 | + 1/8" Head Diameter, Black Melonite Stem - Fully Machined |
| 731-63 | 1.750 | .3388/.3394 | 3.605 | + 3/16" Head Diameter & + .100 OAL, Black Melonite Stem - Fully Machined |
Knuckle Head Intake Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 740-11 | 1.755 | .3745/.3750 | 3.565 | Standard Intake, Roller Burnished Stem - Fully Machined |
| 740-13 | 1.755 | .3745/.3750 | 3.565 | Standard Intake, Black Melonite Stem - Forged & Shot Peened |
Knuckle Head Exhaust Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 741-11 | 1.750 | .3740/.3746 | 3.730 | Standard Exhaust, Roller Burnished Stem - Fully Machined |
| 741-13 | 1.750 | .3740/.3746 | 3.730 | Standard Exhaust, Black Melonite Stem - Fully Machined |
45" Flat Head Intake Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 750-01 | 1.625 | .3395/.3400 | 5.565 | Standard Intake, Roller Burnished Stem, Forged & Shot Peened |
| 750-03 | 1.625 | .3395/.3400 | 5.565 | Standard Intake, Black Melonite Stem - Forged & Shot Peened |
| 753-03 | 1.750 | .3395/.3400 | 5.565 | + 1/8" Head Diameter, Black Melonite Stem - Forged & Shot Peened |
45" Flat Head Exhaust Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 751-01 | 1.625 | .3390/.3396 | 5.604 | Standard Exhaust, Roller Burnished Stem, Forged & Shot Peened |
| 751-03 | 1.625 | .3390/.3396 | 5.604 | Standard Exhaust, Black Melonite Stem - Forged & Shot Peened |
| 753-03 | 1.750 | .3395/.3400 | 5.565 | + 1/8" Head Diameter, Black Melonite Stem - Forged & Shot Peened |
74 - 80" UL Flat Head Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 761-01 | 1.930 | .3710/.3716 | 6.295 | Standard Valve, Roller Burnished Stem, Forged & Shot Peened |
| 761-03 | 1.930 | .3710/.3716 | 6.295 | Standard Valve, Black Melonite Stem - Forged & Shot Peened |
| 762-03 | 2.055 | .3710/.3716 | 6.295 | + 1/8" Head Diameter, Black Melonite Stem - Forged & Shot Peened |
74 - 80" VL Flat Head Valves
| Part No. | Head Diameter | Stem Diameter | Over All Length | Description |
| 763-03 | 1.930 | .3710/.3716 | 6.295 | Standard Valve, Black Melonite Stem - Forged & Shot Peened |
| 765-03 | 2.055 | .3710/.3716 | 6.295 | + 1/8" Head Diameter, Black Melonite Stem - Forged & Shot Peened |