Cast Iron Valve Guides
| Model | Part No | O.D. | I.D | Top | Seal | OAL | ||||||||||||
| Evolution - Standard Valve Guide | 5204 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .5620 | .3095/.3105 | 0.420 | 4585 | 2.40 | ||
| Twin Cam | 5230 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .5620 | .3095/.3105 | 0.531 | 0041 | 2.20 | ||
| With Flange —.300" OAL | 5235 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .5620 | .3080/.3090 | 0.531 | 0041 | 2.10 | ||
| Late Shovel Late 1979 to Early 1984 | 5200 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3750/.3760 | 0.625 | 0095 | 1.98 | ||
| W / Flange .040" Shorter Spring Side | 5205 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | .6245 | .3750/.3760 | 0.625 | 0095 | 1.94 | |
| W / Flange .060" Shorter Spring Side | 5220 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3750/.3760 | 0.531 | 0040 | 1.92 | ||
| 74" Pan / Shovel 1948 to Early 1979 | 5201 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | .5655 | .3750/.3760 | 0.562 | 4400 | 2.05 | |
| With .625" Big Top | 5211 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | .5655 | .3750/.3760 | 0.625 | 0095 | 1.94 | |
| X-L Sportster | IN | 5206 - | 00 | 01 | 02 | 03 | 04 | .5645 | .3085/.3095 | 0.531 | 0041 | 1.73 | ||||||
| Late '83-up (No Flange) | EX | 5207 - | 00 | 01 | 02 | 03 | 04 | .5645 | .3385/.3395 | 0.531 | 0043 | 1.86 | ||||||
| X-L Sportster | IN | 5202 - | 00 | 01 | 02 | 03 | 04 | .5645 | .3085/.3095 | 0.531 | 0041 | 1.73 | ||||||
| 57-Early '83 (With Flange) | EX | 5203 - | 00 | 01 | 02 | 03 | 04 | .5645 | .3385/.3395 | 0.531 | 0043 | 1.86 | ||||||
| Late Shovel | 5/16 | 5232 - | 00 | 02 | 04 | 06 | .6245 | .3080/.3090 | 0.531 | 0041 | 1.92 | |||||||
| 11/32 | 5233 - | 00 | 02 | 04 | 06 | .6245 | .3390/.3400 | 0.531 | 0043 | 1.92 | ||||||||
| Pan/Shovel | 5/16 | 5208 - | 00 | 02 | 04 | 06 | .5655 | .3080/.3090 | 0.531 | 0041 | 2.05 | |||||||
| 1948- | 11/32 | 5209 - | 00 | 02 | 04 | 06 | .5655 | .3390/.3400 | 0.531 | 0043 | 2.05 |
©2000 Rowe USA