| Model | Part No |
Sizes Available |
O.D. | I.D. | Top | Seal | OAL | |||||||||||
| Evolution - Standard Valve Guide | In | 5184 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .5620 | .3111 | 0.420 | 4585 |
2.40 |
|
| With .420" Top Dia. | Ex | 5185 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .5620 | .3115 | 0.420 | 4585 | 2.40 | |
| Evolution - Twin Cam | In | 5186 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .5620 | .3111 | 0.531 | 0041 | 2.20 | |
| With .531" Top Dia. | Ex | 5187 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .5620 | .3115 | 0.531 | 0041 | 2.20 | |
| Shovel Head | In | 5100 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3780 | 0.625 | 0095 | 1.98 | |
| Standard Circlip Type. | Ex | 5101 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3770 | 0.625 | 0095 | 1.98 | |
| Shovel Head - Flange Type .625"Top | In | 5104 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3780 | 0.625 | 0095 | 1.94 | |
| .040" Shorter Spring Side | Ex | 5105 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3770 | 0.625 | 0095 | 1.94 | |
| Shovel Head - Flange Type .531" Top | In | 5120 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3780 | 0.531 | 0040 | 1.92 | |
| .060" Shorter Spring Side | Ex | 5121 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | .6245 | .3770 | 0.531 | 0040 | 1.92 | |
| 74" Pan / Shovel | In | 5131 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | .5655 | .3780 | 0.562 | 4400 | 2.05 |
| Standard Valve Guide | Ex | 5132 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | .5655 | .3770 | 0.562 | 4400 | 2.05 |
| 74" Pan / Shovel | In | 5111 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | .5655 | .3780 | 0.625 | 0095 | 1.94 |
| With Big Top .625" | Ex | 5112 - | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | .5655 | .3770 | 0.625 | 0095 | 1.94 |
| X-L Sportster | In | 5142 - | 00 | 01 | 02 | 03 | .5645 | .3100 | 0.531 | 0041 | 1.73 | |||||||
| Late '79-UP(No Flange) | Ex | 5143 - | 00 | 01 | 02 | 03 | .5645 | .3400 | 0.531 | 0043 | 1.86 | |||||||
| X-L Sportster | In | 5140 - | 00 | 01 | 02 | 03 | 04 | .5645 | .3100 | 0.531 | 0041 | 1.73 | ||||||
| 1957-E '79 (With Flange) | Ex | 5141 - | 00 | 01 | 02 | 03 | 04 | .5645 | .3400 | 0.531 | 0043 | 1.86 | ||||||
| Knuckle Head | In | 5148 - | 00 | 01 | 02 | 03 | 04 | 06 | .6438 | .3765 | 2.01 | |||||||
| 1936-'48 | Ex | 5149 - | 00 | 01 | 02 | 03 | 04 | 06 | .6438 | .3770 | 2.01 | |||||||
| 45 Flat Head | 5145 - | 00 | 01 | 02 | 04 | 06 | .5645 | .3424 | 2.77 | |||||||||
| 74-80 Flat Head | 5180 - | 00 | 01 | 02 | 04 | 06 | .5950 | .3740 | 3.22 | |||||||||
©2000 Rowe USA