Ampco-45 Nickel Bronze
Valve Guides for HARLEY-DAVIDSON
| Model | Part # | Sizes | O.D. | I.D. | Top | Seal | |||||||||||
| Evolution | All | 4584- | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 0.5620 | 0.3117 | .420 | 4585 | |
| 1984-1998 | |||||||||||||||||
| Late Shovel | In | 0098- | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | 0.6245 | 0.3785 | .625 | 0095 |
| Late 1979 - 1984 | Ex | 0099- | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | 0.6245 | 0.3775 | .625 | 0095 |
| Pan / Shovel | In | 4500- | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | 0.5655 | 0.3785 | .562 | 4400 |
| 1948 - 1979 Early | Ex | 4501- | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 20 | 0.5655 | 0.3775 | .562 | 4400 |
| X-L Sportster | In | 4582- | 00 | 01 | 02 | 03 | 0.5645 | 0.3115 | .531 | 0041 | |||||||
| Late '83 - UP (No Flange) | Ex | 4583- | 00 | 01 | 02 | 03 | 0.5645 | 0.3410 | .531 | 0043 | |||||||
| X-L Sportster | In | 4511- | 00 | 01 | 02 | 03 | 0.5645 | 0.3115 | .531 | 0041 | |||||||
| 1957-Early '83 (With Flange) | Ex | 4512- | 00 | 01 | 02 | 03 | 0.5645 | 0.3410 | .531 | 0043 | |||||||
Specials
| Model | Part No |
Sizes |
O.D. | I.D. | Top | Seal | |||||||
| Late Shovel | In | 4520- | 00 | 02 | 04 | 06 | 0.6245 | 0.3095 | .531 | 0041 | |||
| Thin Stem | Ex | 4521- | 00 | 02 | 04 | 06 | 0.6245 | 0.3405 | .531 | 0043 | |||
| Pan/Shovel | In | 4505- | 00 | 02 | 04 | 06 | 0.5655 | 0.3095 | .531 | 0041 | |||
| Thin Stem | Ex | 4506- | 00 | 02 | 04 | 06 | 0.5655 | 0.3405 | .531 | 0043 | |||
| X-R | In | 4530- | 00 | 01 | 02 | 04 | 06 | 0.5643 | 0.3091 | ||||
| 750-1000 | Ex | 4531- | 00 | 01 | 02 | 04 | 06 | 0.5643 | 0.3091 | ||||
©2000 Rowe USA